Rental Rates 2024
Dates 2024 | Weekly |
04 January to 10 February | £810 |
11 February to 22 March | £ 875 |
23 March to 13 April | £ 1100 |
14 April to 17 May | £ 930 |
18 May to 07 June | £ 960 |
08 June to 01 September | £ 1075 |
02 September to 05 October | £ 930 |
06 October to 01 November | £ 960 |
02 November to 14 December | £ 950 |
15 December to 03 January 2025 | £ 1100 |
Rental Rates 2025
Dates 2025 | Weekly |
04 January to 09 February | £ 840 |
10 February to 15 March | £ 885 |
16 March to 05 April | £ 940 |
06 April to 26 April | £ 1100 |
27 April to 24 May | £ 950 |
25 May to 07 June | £ 990 |
08 June to 06 September | £ 1100 |
07 September to 11 October | £ 960 |
12 October to 08 November | £ 985 |
09 November to 13 December | £ 970 |
14 December to 05 January 2026 | £ 1100 |
Complimentary use of Hot Tub and Solar Pool Heat. Optional Electric Pool Heat for the cooler months £150 / $200 per week. Rate inclusive of all Taxes Final cleaning charge is included. Smoking/Vaping is not permitted at this property. All linen and towels included. Non Refundable Deposit of £25 / $30 per NIGHT will be required with booking form. Booking is only secured when deposit and completed Booking Form is received. If you would like to make a reservation, please contact to confirm availability. Final balance is required 10 weeks before travel. Refundable Security damage deposit of £350 / $550 is required before travel. Minimum rental period is 5 nights. All rates are per week and until confirmed are subject to change without notice. Short stays available, less than 7 days a cleaning charge of £90 / $125 will apply. If you wish to make a reservation, please contact us to confirm availability. |